2021! Below is a list of the 2021 street legal motorcycles available in Canada (but we qualify that with a “so far” as we assume there will be a additional announcements to come ). Continue to the sortable-by-category table below (bike price, engine, displacement, segment) or if on a mobile device go to a list with link to specs and photos.
What did we learn putting together the list? Here are a few interesting observations:
- 2021 doesn’t exist as a model year in Canada for a number of motorcycles. The new KLR650 comes to market as a 2022 even though it will be available this year. The heavily revised Suzuki Hayabusa also arrives as a 2022 model even though there was a 2020 model. The all-new Indian Chief is a 2022 but the new Harley-Davidson Pan America is a 2021.
- Price changes were for the most part kept to a minimum. Most motorcycle prices came with a bump that averaged between $200 and $400. Price decreases were extremely rare, in fact we only saw one. That said prices don’t stop rising – one bike that arrived as an all-new 2022 has already raised its price by $100 since the release announcement. A few bikes held the price at the 2020 MSRP.
- Considering the kind of year 2020 was… There are slightly fewer models available this year than last which came as a bit of a surprise. The bikes that departed were often variants of existing models.
- As you go through the list you will see some of your favourites might be missing. Let’s talk about that. We compiled the list from what is available on the manufacturer’s website for sale in Canada. Several manufacturers have not announced a 2021 model of a certain bike.
- Cheapest bike for sale in Canada? Aprilia is about to release something called the SR50 Motard for $2745 but it is only a 50cc machine. As we didn’t include scooters in this list the SR50 would be the smallest displacement machine and it might be a motorcycle but it is, well….only 50cc. The next two motorcycles on the frugal end of the 2021 Motorcycles in Canada list are the 2022 Grom (again no 2021 model) at $3899 and the Kawasaki Z125 at an even lower Canadian MSRP of $3599.
- Most expensive motorcycle for sale in Canada. The priciest bike you can buy but not ride on the street is the returning champ, the Kawasaki H2R at $61700. The most expensive machine you can buy and ride on the street has three wheels, the Harley-Davidson CVO Tri Glide at $59,999. The most expensive motorcycle you can buy and ride on the street with two wheels is the Harley-Davidson CVO Limited at $53,799.
*** There will be many 2020 models available for sale as non-current offerings – often with better financing or rebate promotions to accompany the often slightly lower MSRP.
OTHER YEARS
GO TO THE 2020 LIST
GO TO THE 2022 LIST
GO TO THE 2023 LIST
Manufacturer | Model | Category | 2021 MSRP (CDN$) | Motor | Displacement |
---|---|---|---|---|---|
Aprilia | RS660 | Sport / Standard | 13495 | Parallel Twin | 660 |
Aprilia | SR Motard 50 | Motard | 2745 | Single | 49 |
Aprilia | Tuono V4 RR / Factory | Sport | 18595 / 21495 | V4 | 1077 |
Aprilia | RSV4 / Factory | Super Sport | 20995 / 27495 | V4 | 1000 |
Aprilia | Tuono 660 | Sport | 12795 | Parallel Twin | 660 |
BMW | G 310 R | Standard / Naked | 5650 | Single | 313 |
BMW | G 310 GS | ADV / Standard | 6750 / 6860 | Single | 313 |
BMW | F 750 GS / Edition 40 Years | ADV / Standard | 11310 / 11695 | Parallel Twin | 853 |
BMW | F 900 R | Standard | 10350 | Parallel Twin | 895 |
BMW | F 900 XR | Standard | 12800 | Parallel Twin | 895 |
BMW | F 850 GS / Edition 40 Years | ADV | 15100 / 15540 | Parallel Twin | 853 |
BMW | F 850 GS Adventure / Edition 40 Years | ADV | 16500 / 16980 | Parallel Twin | 853 |
BMW | R Nine T // Pure // Scrambler | Standard | 17500 / 13650 / 14900 | Boxer Twin | 1170 |
BMW | R 1250 R | Standard | 17400 | Boxer Twin | 1254 |
BMW | R 1250 RS | Sport | 18000 | Boxer Twin | 1254 |
BMW | S 1000 R | Sport / Naked | 16500 | Inline 4 | 999 |
BMW | S 1000 RR | Sport | 18900 | Inline 4 | 999 |
BMW | M 1000 RR | SuperSport | 43600 | Inline 4 | 999 |
BMW | S 1000 XR | Standard | 19750 | Inline 4 | 999 |
BMW | R 18 | Cruiser | 20895 | Boxer Twin | 1802 |
BMW | R 18 Classic | Cruiser / Tour | 24400 | Boxer Twin | 1802 |
BMW | R1250 GS / Edition 40 Years | ADV | 21550/ 24275 | Boxer Twin | 1254 |
BMW | R 1250 GSA / Edition 40 Years | ADV | 23900 / 26300 | Boxer Twin | 1254 |
BMW | R 1250 RT | Tour | 23650 | Boxer Twin | 1254 |
BMW | K 1600 GT | Tour | 29200 | Inline 6 | 1649 |
BMW | K 1600 B | Tour / Cruiser | 28950 | Inline 6 | 1649 |
BMW | K 1600 Grand America / GTL | Tour | 33545 / 33200 | Inline 6 | 1649 |
Can-AM | Ryker | Three wheel | 11099 | Parallel Twin / Triple | 600 / 900 |
Can-AM | Ryker Rally Edition | Three wheel | 14499 | Inline Triple | 900 |
Can-AM | Spyder F3 (five variants) | Three wheel | 19999 to 30599 | Inline Triple | 1330 |
Can-Am | Spyder RT / Limited / Sea-to-Sky | Three wheel | 28298 / 32999 / 35999 | Inline Triple | 1330 |
Ducati | Monster / Plus | Standard | 13495 / 13895 | V-Twin | 937 |
Ducati | Supersport 950 / S | Sport | 15395 / 17985 | V-Twin | 937 |
Ducati | Hypermotard / SP / RVE | Standard | 15495 / 19495 / 16495 | V-Twin | 937 |
Ducati | Multistrada 950 S | Standard | 20445 | V-Twin | 937 |
Ducati | Monster 1200 / S | Standard | 16695 / 20195 | V-Twin | 1198 |
Ducati | Scrambler 800 (4 variants) | Standard / Retro | 10695 to 13795 | V-Twin | 803 |
Ducati | Scrambler 1100 Pro / Sport | Standard | 15995 / 18395 | V-Twin | 1079 |
Ducati | Panigale V2 | Sport | 18995 | V-Twin | 955 |
Ducati | Diavel 1260 / S / Lamborghini | Cruiser | 23695 / 26995 / 34900 | V-Twin | 1262 |
Ducati | XDiavel Dark / S / Black Star | Cruiser | 22295 / 27895 / 28895 | V-Twin | 1262 |
Ducati | Streetfighter V4 / S | Sport | 23995 / 28395 | V-Twin | 1103 |
Ducati | Multistrada V4 / S / S Sport | ADV / Tour | 22395 / 26795 / 28895 | V-4 | 1158 |
Ducati | Multistrada 1260 Enduro | ADV | 24695 | V-Twin | 1262 |
Ducati | Panigale V4 / S / SP / R | Sport | 25495 / 32595 / 42995 / 47995 | V-4 | 1103 |
Harley-Davidson | Iron 883 | Cruiser | 11499 | V Twin | 883 |
Harley-Davidson | Iron 1200 | Cruiser | 11999 | V Twin | 1202 |
Harley-Davidson | Forty-Eight | Cruiser | 12999 | V Twin | 1202 |
Harley-Davidson | Sportster S | Cruiser | 17999 | V-Twin (LC) | 1252 |
Harley-Davidson | Softail Standard | Cruiser | 15699 | V Twin | 1746 |
Harley-Davidson | Street Bob 114 | Cruiser | 17599 | V Twin | 1868 |
Harley-Davidson | Softail Slim | Cruiser | 18999 | V Twin | 1746 |
Harley-Davidson | Sport Glide | Cruiser | 22399 | V Twin | 1746 |
Harley-Davidson | Heritage Classic | Cruiser / Tour | 23149 | V Twin | 1746 |
Harley-Davidson | Low Rider S | Cruiser | 23599 | V Twin | 1868 |
Harley-Davidson | Fat Bob 114 | Cruiser | 23599 | V Twin | 1868 |
Harley-Davidson | Road King | Cruiser / Tour | 23699 | V Twin | 1746 |
Harley-Davidson | Electra Glide Standard | Cruiser / Tour | 24799 | V Twin | 1746 |
Harley-Davidson | Pan America 1250 // Special | ADV | 20999 / 24199 | V-Twin (LC) | 1252 |
Harley-Davidson | Fat Boy 114 | Cruiser | 24799 | V Twin | 1868 |
Harley-Davidson | Street Glide | Cruiser / Tour | 26899 | V Twin | 1746 |
Harley-Davidson | Road Glide | Cruiser / Tour | 26999 | V Twin | 1746 |
Harley-Davidson | Road King Special | Cruiser / Tour | 27699 | V Twin | 1868 |
Harley-Davidson | Road Glide Limited | Cruiser / Tour | 32599 | V Twin | 1868 |
Harley-Davidson | Street Glide Special | Cruiser / Tour | 33799 | V Twin | 1868 |
Harley-Davidson | Ultra Limited | Cruiser / Tour | 33899 | V Twin | 1868 |
Harley-Davidson | Freewheeler | Trike | 34295 | V Twin | 1868 |
Harley-Davidson | Road Glide Special | Cruiser / Tour | 34399 | V Twin | 1868 |
Harley-Davidson | LiveWire | Sport / Standard | 37250 | Electric | N/A |
Harley-Davidson | Tri Glide Ultra | Trike | 43345 | V Twin | 1868 |
Harley-Davidson | CVO Street Glide | Cruiser / Tour | 49799 | V Twin | 1923 |
Harley-Davidson | CVO Road Glide | Cruiser / Tour | 51399 | V Twin | 1923 |
Harley-Davidson | CVO Limited | Cruiser / Tour | 53799 | V Twin | 1923 |
Harley-Davidson | CVO Tri Glide | Trike | 59999 | V Twin | 1923 |
Honda | Grom | Standard | 3899 | Single | 125 |
Honda | Rebel 300 | Cruiser | 5899 | Single | 286 |
Honda | CB300R | Standard | 5999 | Single | 286 |
Honda | CRF300L | Dual Sport | 6499 | Single | 286 |
Honda | CRF300L Rally | Dual Sport | 7499 | Single | 286 |
Honda | CB500F | Standard | 7599 | Parallel Twin | 471 |
Honda | Rebel 500 | Cruiser | 7499 | Parallel Twin | 471 |
Honda | Rebel 1100 | Cruider | 12999 | Parallel Twin | 1084 |
Honda | CBR500R | Sport | 7999 | Parallel Twin | 471 |
Honda | CB500X | ADV | 8099 | Parallel Twin | 471 |
Honda | NC750X | ADV | 9799 | Parallel Twin | 745 |
Honda | CB650R | Standard | 9999 | Inline 4 | 649 |
Honda | CBR650R | Sport | 10749 | Inline 4 | 649 |
Honda | CRF450RL | Dual Sport | 12199 | Single | 450 |
Honda | CB1000R | Standard | 15799 | Inline 4 | 998 |
Honda | Africa Twin A/S | ADV | 20299 | Parallel Twin | 1084 |
Honda | Gold Wing | Tour | 27899 | Opposed 6 | 1833 |
Honda | Gold Wing DCT | Tour | 29099 | Opposed 6 | 1833 |
Honda | Gold Wing Tour | Tour | 32199 | Opposed 6 | 1833 |
Honda | Gold Wing Tour DCT | Tour | 33399 | Opposed 6 | 1833 |
Honda | CBR1000RR-R Fireblade SP (2021) | Sport | 34999 | Inline 4 | 1000 |
Honda | Gold Wing Tour DCT Airbag | Tour | 35999 | Opposed 6 | 1833 |
Husqvarna | Vitpilen 401 | Standard | TBA | Single | 373 |
Husqvarna | Svartpilen 401 | Standard | TBA | Single | 373 |
Husqvarna | 701 Supermoto | TBA | 13299 | Single | 693 |
Husqvarna | 701 Enduro | TBA | 13299 | Single | 693 |
Indian | Scout Bobber Sixty | Cruiser | 10999 | V-Twin | 1000 |
Indian | Scout / Bobber / Bobber Twenty | Cruiser | 14499 / 13999 / 14999 | V-Twin | 1133 |
Indian | FTR 1200 // S // R Carbon // Rally | Cruiser | 15999 / 17999 / 19999 / 16999 | V-Twin | 1203 |
Indian | Chief (six variants) | Cruiser | 16999 to 24999 | V-Twin | 1811 / 1890 |
Indian | Vintage/ Dark Horse / Springfield | Cruiser / Tour | 24499 / 23499 / 25999 | V-Twin | 1811 |
Indian | Challenger | Cruiser / Tour | 27999 | V-Twin | 1770 |
Indian | Chieftain / Dark Horse / Elite | Cruiser / Tour | 26999 / 34499 / 42999 | V-Twin | 1890 |
Indian | Roadmaster / Limited / Elite / Dark horse | Cruiser / Tour | 36499 / 37249 / 46999 / 35499 | V-Twin | 1890 |
Kawasaki | Z125 | Standard | 3599 | Single | 125 |
Kawasaki | KLX230 ABS | Dual Sport | 5499 | Single | 233 |
Kawasaki | KLX300 | Dual SPort | 6499 | Single | 292 |
Kawasaki | Z400 | Sport | 6199 | Parallel Twin | 399 |
Kawasaki | Ninja 400 / KRT Edition | Sport | 6399 / 6599 | Parallel Twin | 399 |
Kawasaki | Versys-X 300 | Standard / ADV | 6799 | Parallel Twin | 296 |
Kawasaki | Vulcan S / Cafe | Cruiser | 8499 / 8899 | Parallel twin | 649 |
Kawasaki | Z650 | Sport | 8499 | Parallel Twin | 649 |
Kawasaki | Ninja 650 / KRT Edition | Sport | 8699 / 8899 | Parallel Twin | 649 |
Kawasaki | Vulcan 900 Classic, Custom / LT | Cruiser | 10199 / 10399 / 11749 | V-Twin | 903 |
Kawasaki | Z900 | Sport | 10399 | Inline 4 | 948 |
Kawasaki | Versys 650 LT | Standard | 10499 | Parallel Twin | 649 |
Kawasaki | Ninja ZX-6R ABS / KRT Edition | Sport | 13199 / 13499 | Inline 4 | 636 |
Kawasaki | Z900 RS | Standard | 13499 | Inline 4 | 948 |
Kawasaki | Ninja 1000SX | Sport | 14999 | Inline 4 | 1043 |
Kawaski | KLX300SM | Supermoto | 6799 | Single | 292 |
Kawasaki | KLR650 // Adventure | ADV | 7799 // 9999 | SIngle | 652 |
Kawasaki | Versys 1000 LT / LT SE | Tour | 16899 / 20099 | Inline 4 | 1043 |
Kawasaki | Ninja ZX-14R | Sport | 18099 | Inline 4 | 1441 |
Kawasaki | Concours | Tour | 18799 | Inline 4 | 1352 |
Kawasaki | Ninja ZX-10R / KRT Edition | Sport | 19999 / 20299 | Inline 4 | 998 |
Kawasaki | Z H2 / SE | Sport | 19699 / 23099 | Inline 4 | 998 |
Kawasaki | Vulcan 1700 Vaquero | Cruiser | 19799 | V-Twin | 1700 |
Kawasaki | Vulcan 1700 Voyager | Cruiser | 20799 | V-Twin | 1700 |
Kawasaki | Ninja H2 SX SE+ | Sport / Tour | 29199 | Inline 4 | 998 (SC) |
Kawasaki | Ninja H2 / H2 Carbon | Sport | 33000 / 37000 | Inline 4 | 998 (SC) |
Kawasaki | Ninja H2R (Track Only) | Sport | 61700 | Inline 4 | 998 (SC) |
KTM | 200 Duke | Standard | TBA | Single | 199 |
KTM | 390 Adventure | ADV | 6799 | Single | 373 |
KTM | 890 Duke / R | Sport | 11899 / 12899 | Parallel Twin | 890 |
KTM | 690 Supermoto R | Standard | 12999 | Single | 693 |
KTM | 690 Enduro R | Dual Sport | 12999 | Single | 693 |
KTM | 890 Adventure / R / Rally | ADV | 14099 / 15199 / 20499 | Parallel Twin | 890 |
KTM | 1290 Super Duke R | Sport | 19999 | V-Twin | 1301 |
Moto Guzzi | V7 Stone / Centenario / Special | Standard | 10990 / 11290 / 11590 | Opposed Twin | 853 |
Moto Guzzi | V85 TT / Travel / Adventure | ADV / Tour | 13990 / 15390 / 15190 | Opposed Twin | 853 |
Royal Enfield | |||||
Suzuki | GSX250R | Sport | 5499 | Parallel Twin | 248 |
Suzuki | DR650SE | Dual Sport | 6699 | Single | 644 |
Suzuki | DR-Z400SM / S | Dual Sport | 7999 / | Single | 398 |
Suzuki | SV650 A / X | Standard | 8399 / 8699 | V-Twin | 645 |
Suzuki | Boulevard C50 / SE / T | Cruiser | 9599 / 11099 / 11699 | V-Twin | 805 |
Suzuki | GSX-S750 | Sport / Naked | 9499 | Inline 4 | 749 |
Suzuki (2022) | GSX-S1000 | Sport / Naked | TBA | Inline 4 | 999 |
Suzuki | V-Strom 650A / XA / Adventure | ADV | 10199 / 10999 / 12299 | V-Twin | 645 |
Suzuki | GSX-R600 | Sport | 12399 | Inline 4 | 599 |
Suzuki | GSX-R750 | Sport | 13299 | Inline 4 | 750 |
Suzuki | V-Strom 1050A / XA / Adventure | ADV | 14399 / 16099 / 17299 | V-Twin | 1037 |
Suzuki | Katana | Sport | 14699 | Inline 4 | 999 |
Suzuki | Hayabusa | Sport | 22399 | Inline 4 | 1340 |
Suzuki | Boulevard M109R | Cruiser | 16699 | V-Twin | 1783 |
Suzuki | GSX-R1000 A / RZ | Sport | 19999 / 23299 | Inline 4 | 1000 |
Triumph` | Trident 660 | Standard | 9095 | Triple | 660 |
Triumph | Speed Triple 1200 RS | Sport | 19000 | Inline Triple | 1160 |
Triumph | Bonneville T100 | Standard / Retro | 11550 | Parallel Twin | 900 |
Triumph | Bonneville T120 | Standard / Retro | 13450 | Parallel Twin | 1200 |
Triumph | Bonneville Street Twin | Standard / Retro | 13400 | Parallel Twin | 900 |
Triumph | Bonneville Speedmaster | Cruiser / Retro | 14950 | Parallel Twin | 1200 |
Triumph | Bonneville Bobber | Cruiser / Retro | 13750 | Parallel Twin | 1200 |
Triumph | Tiger 850 | Standard / ADV | 13595 | Parallel Twin | 888 |
Triumph | Tiger 900 GT / GT Pro / Rally / Rally Pro | ADV | 16600 / 18900 / 18900 / 17300 / 19800 | Inline Triple | 888 |
Triumph | Thruxton 1200 RS | Sport / Retro | 17400 | Parallel Twin | 1200 |
Triumph | Tiger 1200 (six versions) | ADV | 18900 to 24200 | Inline Triple | 1215 |
Triumph | Rocket 3 R / GT | Cruiser | 26500 / 27300 | Inline Triple | 2458 |
Yamaha | V Star | Cruiser | 5299 | V-Twin | 249 |
Yamaha | TW200 | Dual Sport | 5399 | Single | 196 |
Yamaha | XT250 | Dual Sport | 5499 | Single | 249 |
Yamaha | MT-03 | Standard | 5899 | Parallel Twin | 321 |
Yamaha | YZF-R3 | Sport | 6299 | Parallel Twin | 321 |
Yamaha | MT-07 | Standard | 8799 | Parallel Twin | 689 |
Yamaha | Bolt R-Spec | Cruiser | 9699 | V-Twin | 942 |
Yamaha | XSR700 | Standard | 9699 | Parallel Twin | 689 |
Yamaha | MT-09 / SP Edition | Sport - Standard | 10799 / 13999 | Inline Triple | 889 |
Yamaha | XSR900 | Standard | 11299 | Inline Triple | 889 |
Yamaha | Tracer 9 GT | Tour | 16999 | Inline Triple | 889 |
Yamaha | Tenere 700 | ADV | 12399 | Parallel Twin | 689 |
Yamaha | MT -10 | Sport / Standard | 16299 | Inline 4 | 998 |
Yamaha | Super Tenere ES | ADV | 18599 | Parallel Twin | 1199 |
Yamaha | FJR 1300ES | Tour | 19799 | Inline 4 | 1298 |
Yamaha | YZF-R1 / R1M | Sport | 21999 / 28599 | Inline 4 | 998 |
Yamaha | Star Venture TC | Cruiser / Tour | 32299 | V-Twin | 1854 |
Zero | DSR | Standard | 25295 | Electric | N/A |
Zero | SRS / SRF | Sport | 29255 / 28595 | Electric | N/A |
Zero | FX / FXS | Dual Sport | 11795 | Electric | N/A |
Zero | S | Standard | 20595 | Electric | N/A |
Keep independent motorcycle journalism alive! If you found this article interesting or useful, please consider sharing.